The explosion-proof performance of all motors and electric appliances of QB explosion-proof overhead traveling crane conforms to provisions in GB3836.1-2000 Electrical Apparatus for Explosive Gas Atmospheres - Part 1: General Requirements and GB3836.2-2000 Electrical Apparatus for Explosive Gas Atmospheres - Part 2: Flameproof Enclosure "d", and also conform to provisions in IEC79-1, BS4683 and EN50018. The performance of the whole machine conforms to provisions in JB/T5897-2014 Explosion-proof Overhead Traveling Crane, and it is explosion-proof. The explosion-proof rating is EXdICT4, and it is applicable for the place with mixture of explosive gas.
Lifting capacity | t | 5 | 10 | |||||||||||||||||
Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | |||
Maximum lift height | m | 16 | 16 | |||||||||||||||||
Working level | A4 | A4 | ||||||||||||||||||
Explosion-proof rating | ExdⅡBT4;(ExdⅡCT4) | ExdⅡBT4;(ExdⅡCT4) | ||||||||||||||||||
Speed | Lifting | m/min | 5 | 5 | ||||||||||||||||
Trolley travel | 19.6(14.6) | 20.5(13) | ||||||||||||||||||
Cart travel | 22.3(12) | 22.3(12) | 19(14.5) | |||||||||||||||||
Electric motor | Lifting | kw | YBZ160M1-6/5.5(YBZE160M1-6/5.5) | YBZ160L-6/11(YBZE160L-6/11) | ||||||||||||||||
Trolley travel | YBZ112M-6/1.5(YBZE112M-6/1.5) | YBZ112M-6/1.5(YBZE112M-6/1.5) | ||||||||||||||||||
Cart travel | YBZ112M-6/1.5×2(YBZE112M-6/1.5×2) | YBZ112M-6/1.5×2(YBZE112M-6/1.5×2) | ||||||||||||||||||
Lifting capacity | t | 16/3.2 | 20/5 | |||||||||||||||||
Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | |||
Maximum lift height | Main hook | 16 | 12 | |||||||||||||||||
Secondary hook | 18 | 14 | ||||||||||||||||||
Working level | A4 | A4 | ||||||||||||||||||
Explosive-proof grade | ExdⅡBT4;(ExdⅡCT4) | ExdⅡBT4;(ExdⅡCT4) | ||||||||||||||||||
Speed | Main hoisting | m/min | 4.3 | 4.2 | ||||||||||||||||
Auxiliary hoisting | 5.6 | 5 | ||||||||||||||||||
Trolley travel | 20.5(13) | 20.5(13) | ||||||||||||||||||
Cart travel | 19(14.5) | 17(14.5) | 19(14.5) | 17(14.5) | ||||||||||||||||
Electric motor | Main hoisting | kw | YBZ180L-6/15(YBZE180L-6/15) | YBZ180L-6/15(YBZE180L-6/15) | ||||||||||||||||
Auxiliary hoisting | YBZ132M2-6/3.7(YBZE132M2-6/3.7) | YBZ160M1-6/5.5(YBZE160M1-6/5.5) | ||||||||||||||||||
Trolley travel | YBZ132M1-6/2.2(YBZE112M-6/1.5) | YBZ132M1-6/2.2(YBZE112M-6/1.5) | ||||||||||||||||||
Cart travel | YBZ112M-6/1.5×2(YBZE112M-6/1.5×2) | YBZ112M-6/1.5×2(YBZE112M-6/1.5×2) | ||||||||||||||||||
Lifting capacity | t | 32/5 | 50/10 | |||||||||||||||||
Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | |||
Maximum lift height | Main hook | 16 | 12 | |||||||||||||||||
Secondary hook | 18 | 16 | ||||||||||||||||||
Working level | A4 | A4 | ||||||||||||||||||
Explosive-proof grade | ExdⅡBT4;(ExdⅡCT4) | ExdⅡBT4;(ExdⅡCT4) | ||||||||||||||||||
Speed | Main hoisting | m/min | 4.1 | 3 | ||||||||||||||||
Auxiliary hoisting | 5.6 | 5 | ||||||||||||||||||
Trolley travel | 20(13) | 19.1(15.3) | ||||||||||||||||||
Cart travel | 17(14.5) | 19.4(14.3) | 19(14.5) | 19.3(14.4) | ||||||||||||||||
Electric motor | Main hoisting | kw | YBZ225M-6/30(YBZE225M-6/30) | YBZ225M-6/30(YBZE225M-6/30) | ||||||||||||||||
Auxiliary hoisting | YBZ160M1-6/5.5(YBZ160M1-6/5.5) | YBZ160L-6/11(YBZ160L-6/11) | ||||||||||||||||||
Trolley travel | YBZ132M2-6/3.7(YBZE132M1-6/2.2) | YBZ160M1-6/5.5(YBZE132M2-6/3.7) | ||||||||||||||||||
Cart travel | YBZ112M-6/1.5(YBZE112M-6/1.5 | YBZ132M1-6/2.2(YBZ112M-6/1.5) | YBZ132M1-6/2.2(YBZE132M1-6/2.2) | YBZ132M2-6/3.7(YBZ132M1-6/2.2) | ||||||||||||||||
Lifting capacity | t | 75/20 | ||||||||||||||||||
Span | m | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | ||||||||||||
Maximum lift height | 20/22 | |||||||||||||||||||
Working level | A4 | |||||||||||||||||||
Explosive-proof grade | ExdⅡBT4;(ExdⅡCT4) | |||||||||||||||||||
Speed | Main hoisting | m/min | 1.86 | |||||||||||||||||
Auxiliary hoisting | 4.2 | |||||||||||||||||||
Trolley travel | 10 | |||||||||||||||||||
Cart travel | 15.4;(9.88) | 15.7;(9.9) | ||||||||||||||||||
Electric motor | Main hoisting | kw | YBZ250M-8/30(YBZE250M-8) | |||||||||||||||||
Auxiliary hoisting | YBZ180L-6/15(YBZE180L-6) | |||||||||||||||||||
Trolley travel | YBZE132M2-6/3.7 | |||||||||||||||||||
Cart travel | YBZE132M2-6/3.7×2 | YBZE160M1-6/5.5×2 YBZE132M2-6/3.7×2 |
The explosion-proof crane is applicable for the environment with methane explosion of the coal mine. The operating ambient temperature is -20℃~+40℃, the relative air humidity is not larger than 85% (when the ambient temperature is 25℃), the elevation shall not exceed 1000m, and the underground air is applicable for provisions in Article 100 of the Safety Rules for Coal Mine.
©1996-2017 晉ICP備07500050號 Huaxin Copyright
©2016-2017 晉ICP備07500050號 Huaxin Copyright