LD electric single-girder crane has the features of reasonable structure and strong rigidity of the whole machine. The whole machine is matched with CD and MD1 electric hoists for use, and is a kind of small hoisting machinery. The lifting capacity is 1t----16t, the span is 7.5m to 22.5m, the working class is A3-A5, and the operating ambient temperature is -25℃----40℃.
The product is widely used for handling goods on different occasions, including the factory, warehouse, material yard and so on, and use in the combustible, explosive and corrosive medium environment is prohibited.
Operating mechanism of the crane | Operating speed | (Ground) 20 | (Room ground) 30 | (Room) 45 | |||||||
Speed ratio | 58.78 | 39.38 | 26.36 | ||||||||
Electric motor | Model | ZDY121-4 | ZDR100-4 | ||||||||
Power | 2×0.8 | 2×1.5 | |||||||||
Rotating speed | 1380 | ||||||||||
Lifting mechanism (electric hoist) and electric hoist travel mechanism | Type of electric hoist | CD1type MD1type | |||||||||
Lifting speed (n/min) | 8 8/0.8 7.7/0.7 | ||||||||||
Lifting height H(m) | 6 9 12 18 24 30 | ||||||||||
Operation speed (n/min) | 20 | ||||||||||
Electric motor | Conical squirrel cage | ||||||||||
Working level | A3 to A5 | ||||||||||
Power supply | Three-phase 380V 50Hz | ||||||||||
Wheel diameter | φ270mm | ||||||||||
Rail surface width | 37-70mm |
Operating mechanism of the crane | Operating speed | Ground operation 20 | Air or ground operation 30 | Air operation 45 | |||||||
Speed ratio | 58.78 | 39.38 | 26.26 | ||||||||
Electric motor | Model | ZDY122-4 | ZDY131S-4 ZDR112L1-4 | ZDR1112L1-4 | |||||||
Power | 1.5×2 | 2.2×2 | 2.2×2 | ||||||||
Rotating speed | 1380 | ||||||||||
Lifting mechanism (electric hoist) and electric hoist travel mechanism | Type of electric hoist | CD1 MD1 HCLY HMLY | |||||||||
Lifting speed (n/min) | 3.5, 3.5/0.35 | ||||||||||
Lifting height H(m) | 12 18 24 30 | ||||||||||
Operation speed (n/min) | 20 | ||||||||||
Electric motor | Conical squirrel cage | ||||||||||
Working level | A3 to A5 | ||||||||||
Power supply | Three-phase 380V 50Hz | ||||||||||
Wheel diameter | φ370mm | ||||||||||
Rail surface width | 37-70mm |
©1996-2017 晉ICP備07500050號 Huaxin Copyright
©2016-2017 晉ICP備07500050號 Huaxin Copyright