QD General Gantry Crane mainly consists of a bridge, a crane traveling mechanism, a trolley running mechanism, and electrical equipment, etc. According to different utilization levels and load conditions, it is divided into two working classes of A5 and A6. It is applicable for transporting, assembling, maintaining, loading and unloading jobs of the machine workshops, metallurgical auxiliary workshops, warehouses, mines, power stations, etc. The operating temperature is -40℃ to 40℃ (-40°F to 104°F) and it is prohibited to be used in a combustible, explosive and corrosive environment.
5 | 10 | ||||||||||||||
10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
16 | 16 | ||||||||||||||
12.5 | 8.5 | ||||||||||||||
15.5 | 13.3 | ||||||||||||||
37.2 | 43.8 | ||||||||||||||
90.7 | 91.9 | 90.7 | 91.9 | 84.7 | |||||||||||
115.6 | 116.8 | 115.6 | 116.8 | 112.5 | |||||||||||
YZR160L-6/13 | YZR180L-6/17 | ||||||||||||||
YZR180L-6/15 | YZR200L-6/22 | ||||||||||||||
YZR112M-6/1.8 | YZR132M1-6/2.5 | ||||||||||||||
YZR132M2-6/4 | YZR160M1-6/6.3 | YZR132M2-6/4 | YZR160M1-6/6.3 | ||||||||||||
YZR160M1-6/5.5 | YZR160M2-6/7.5 | YZR160M1-6/5.5 | YZR160M2-6/7.5 | ||||||||||||
16/3.2 | 20/5 | ||||||||||||||
10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
16 | 12 | ||||||||||||||
18 | 14 | ||||||||||||||
7.9 | 7.2 | ||||||||||||||
13 | 9.7 | ||||||||||||||
14.5 | 12.7 | ||||||||||||||
44.6 | 44.6 | ||||||||||||||
84.7 | 87.6 | 84.7 | 87.6 | ||||||||||||
112.5 | 101.4 | 112.5 | 101.4 | ||||||||||||
YZR225M-8/26 | YZR225M-8/26 | ||||||||||||||
YZR250M1-6/37 | YZR250M1-6/37 | ||||||||||||||
YZR160M2-6/8.5 | YZR160L-6/13 | ||||||||||||||
YZR132M2-6/4 | YZR132M2-6/4 | ||||||||||||||
YZR160M1-6/6.3 | YZR160M2-6/8.5 | YZR160M1-6/6.3 | YZR160M2-6/8.5 | ||||||||||||
YZR160M2-6/7.5 | YZR160L-6/11 | YZR160M2-6/7.5 | YZR160L-6/11 | ||||||||||||
32/5 | 50/10 | ||||||||||||||
10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
16 | 12 | ||||||||||||||
18 | 16 | ||||||||||||||
7.5 | 5.9 | ||||||||||||||
9.5 | 7.8 | ||||||||||||||
12.7 | 13.2 | ||||||||||||||
42.4 | 38.5 | ||||||||||||||
87.6 | 74.2 | 74.6 | 74.6 | 85.9 | |||||||||||
101.4 | 101.8 | 86.8 | 86.8 | 87.3 | |||||||||||
YZR280S-10/42 | YZR280M-10/55 | ||||||||||||||
YZR280M-8/55 | YZR315S-8/75 | ||||||||||||||
YZR160L-6/13 | YZR200L-6/26 | ||||||||||||||
YZR160M1-6/6.3 | YZR160M2-6/8.5 | ||||||||||||||
YZR160M2-6/8.5 | YZR160L-6/13 | YZR160L-6/13 | YZR180L-8/13 | ||||||||||||
YZR160L-6/11 | YZR180L-8/11 | YZR180L-8/11 | YZR200L-8/15 |
©1996-2017 晉ICP備07500050號 Huaxin Copyright
©2016-2017 晉ICP備07500050號 Huaxin Copyright