Project | Requirements for Parameters | |
Installation Site | First Mine Yangpo Weir | |
Installation Date | 2014.8 | |
Operation Time | 21 months | |
Rated Voltage | 35/6.3kV | |
Number of High-voltage Phases | Three-phase | |
Number of Low-voltage Phases | Three-phase | |
Rated Capacity kVA | 2000 | |
High-voltage Tapping Scope % | ±2×2.5 | |
Rated Current A | 33/183.3 | |
Rated Frequency Hz | 50 | |
Coupling Group | Yd11 | |
No-load Loss W | 4230 | |
Load Loss W | Level F(120℃) | 18200 |
Total Loss W | Level F(120℃) | 22430 |
No-load Current % | 0.75 | |
Short-circuit Impedance % | 7.2 | |
Noise Level dB | 55 | |
Cooling Mode | ANAF | |
Voltage Regulating Mode | No excitation voltage adjustment |
©1996-2017 晉ICP備07500050號 Huaxin Copyright
©2016-2017 晉ICP備07500050號 Huaxin Copyright