Applications
Beishan, Yuci
Beishan, Yuci
Item | Specific Cases | Item | Specific Cases |
Use Unit | Beishan, Yuci | Drive | Double-drive |
Slope | 10 | Hoisting Height (m) | 62m |
Installation Site | Main inclined shaft | Belt Width | 1000 |
Installation Date | 2012.5 | Belt Speed (m/s) | 2.2 |
Runtime Length | 4 years and 10 months | Site Running Current | Full load 120 |
Synchronous Motor Model | TBD-630S-32Y(660) | Designed Conveying Capacity (t/h) | 600 |
Synchronous Motor No. | 2012-315-01 | Daily Operation Length | 20 hours |
2012-315-02 | Anual Operation Days | 340 days | |
VFD Model | ZJT-250G/660 | Cumulative Daily Output of Coal | 8,000 tons |
VFD No. | 201240001 201240002 | Cumulative Monthly Output of Coal | 240,000 tons |
Conveying Distance (m) | 600 | Cumulative Annual Output of Coal | 2,720,000 tons |
Yangmei No. 2 Mine
Yangmei No. 2 Mine
Item | Specific Cases | Item | Specific Cases |
Use Unit | Yangmei No. 2 Mine | Belt Width | 1000 |
Installation Site | 80901 | Belt Speed (m/s) | 3.15 |
Installation Date | 2013.1 | Site Running Current | 90 |
Runtime Length | 4 years and 2 months | Designed Conveying Capacity (t/h) | 600 |
Motor Model | TBD-630M-32Y(1140) | Daily Operation Length | 20 hours |
Motor No. | 2013-400-10, 12 | Anual Operation Days | 340 days |
VFD Model | ZJT-400/1140 | Cumulative Daily Output of Coal | 7,000 tons |
VFD No. | 2013400006,009 | Cumulative Anual Output of Coal | 2,380,000 tons |
Conveying Distance (m) | 800 | Hoisting Height (m) | 0 |
Fixed Belt Conveyor
S/N | Specifications and Models B (mm) | 800 | 1000 | 1000 | 1000 | 1000 | |
1 | Place of Use | Hunan Kaiyuan | Yaojie Changshanzi | Guizhou Xiangmei | Yaojie Oil Shale | Yaojie Jinhe | |
2 | Conveying Capacity | 200t/h | 300t/h | 550t/h | 305t/h | 327t/h | |
3 | Dip Angle | 26° | 25° | 18° | 21° | 22° | |
4 | Conveyor Length | 1370m | 1055m | 959.6m | 420m | 1050m | |
5 | Belt Speed | 2.5m/s | 3.15m/s | 3.15m/s | 2.5m/s | 3.15m/s | |
6 | Flame-resistant Conveyor Belt | Model | ST2500 | ST2500 | ST2500 |
| ST3150 |
Belt Width | 800mm | 1000mm | 1000mm | 1000mm | 1000mm | ||
Radial Tensile Strength | 2500N/mm | 2500N/mm | 2500N/mm |
| 3150N/mm | ||
7 | Main Motor | Model | YB2-400-4 | YB2-450-4 | YB560S1-4 | YB400M2-4 | YB450M1-4 |
Power | 2×355 | 2×400 | 2×400 | 280 | 2×450 | ||
8 | Reducer | Model | H3SH15F-45 | B3SH15+1FAN | M3PSF90+2FAN | MST355 | CST750KS |
Speed Ratio | 45 | 31.5 | 31.5 | 31.5 | 34.8 | ||
9 | Diameter of Main Driving Pulley | φ1430 | φ1250 | φ1250 | φ1000 | φ1400 |
©1996-2023 晉ICP備07500050號(hào) Huaxin Copyright
©1996-2023 晉ICP備07500050號(hào) Huaxin Copyright