Province | Customer Name |
Shanxi | Yangquan Coal Industry Group: First Mine, Second Mine, Third Mine, Fifth Mine, Xinyuan, Xinjing, Xindadi, Pingshu, Kaiyuan, Hongxia First Construction, Yunyu, Taichang, Sijiazhuang, Changgou, Huozhou Coal Power, Fenxi Zijin Coal Industry, Jiexiu Zhengyi Mine, Changzhi Xiangyuan, Jincheng Dongfeng Coal Mine, Taiyuan Xiyu, Yu County Xingyu Mine, Yu County Dongping Mine, Pingding Xingyu Mine, Linfen Huahong Mine, Taiyuan Coal Gasification Shenzhou Coal Industry, Meiyun Shengping, Coking Coal Pianguan, Yuci Beishan, Lu'an Wuyang Mine |
Ningxia | Hongliu Mine of Ningxia Coal Group |
Shaanxi | Shaanxi Hengyi and Shaanxi Huangling Mine |
Gansu | Lanzhou Agan Coal Industry, Gansu Huating, Gansu Yaojie |
Shandong | Huaheng Coal Industry of Shandong Energy Group |
Anhui | Lan County Changheng of Wanbei Coal Industry, Huainan Mining |
Heilongjiang | Shuangyashan Coal Mine Bureau |
He'nan | Zhengzhou Coal Industry (Group) Co., Ltd. |
Engineering Cases of Permanent Magnet Direct Drive Aystem
1. Yuci Beishan
Field Situation:
Field Operation Data
Project | Specific Situation | Project | Specific Situation |
Using Unit | Yuci Beishan | Drive | Double Drives |
Gradient Slope | 10 | Lifting Height (m) | 62m |
Installation Site | Main Inclined Shaft | Belt Width | 1000 |
Installation Time | 2012.5 | Belt Speed (m/s) | 2.2 |
Operation Period | 32 months | Site Overcurrent | Full load 120 |
Synchronous Motor Model | TBD-630S-32Y(660) | Designed Conveying Capacity (t/h) | 600 |
Synchronous Motor Number | 2012-315-01 | Daily Operation Period | 20 hours |
2012-315-02 | Annual Number of Operating Days | 340 days | |
VFD Model | ZJT-250G/660 | Accumulated Daily Coal Output | 8000t |
VFD Number | 201240001 201240002 | Accumulated Monthly Coal Output | 240000t |
Conveying Distance (m) | 600 | Accumulated Annual Coal Output | 2,720,000t |
2. Second Mine of Yangquan Coal Industry Group
Field Situation
Field Operation Data
Project | Specific Situation | Project | Specific Situation |
Using Unit | Second Mine of Yangquan Coal Industry Group | Belt Width | 1000 |
Installation Site | 80901 | Belt Speed (m/s) | 3.15 |
Installation Time | 2013.1 | Field Operating Current | 90 |
Operation Period | 15 months | Designed Conveying Capacity (t/h) | 600 |
Motor Model | TBD-630M-32Y(1140) | Daily Operation Period | 20 hours |
Motor Number | 2013-400-10, 12 | Annual Number of Operating Days | 340 days |
VFD Model | ZJT-400/1140 | Accumulated Daily Coal Output | 7000t |
VFD Number | 2013400006, 009 | Accumulated Annual Coal Output | 2,380,000t |
Conveying Distance (m) | 800 | Lifting Height (m) | 0 |
3. First Mine of Yangquan Coal Industry Group
Field Situation
Field Operation Data
Project | Specific Situation | Project | Specific Situation |
Using Unit | First Mine of Yangquan Coal Industry Group | Belt Width | 1200 |
Installation Site | 2nd Expanding Area Belt Way | Belt Speed (m/s) | 3.15 |
Installation Time | 2013.7 | Field Operating Current | Full load 120 |
Operation Period | 18 months | Designed Conveying Capacity (t/h) | 1800 |
Synchronous Motor Model | 315KW/1140V | Actual Conveying Capacity (t/h) | 500 |
Synchronous Motor Number | 2013400036 | Daily Operation Period | 20 hours |
VFD Model | ZJT-400/1140 | Annual Number of Operating Days | 340 days |
VFD Number | 2013400003, 2013400004 | Accumulated Daily Coal Output | 10,000t |
Conveying Distance (m) | 800 | Accumulated Monthly Coal Output | 300,000t |
Lifting Height (m) | 0 | Accumulated Annual Coal Output | 3,400,000t |
4. Gansu Huating
Field Situation
Field Operation Data
Project | Specific Situation | Project | Specific Situation |
Using Unit | Gansu Huating | Belt Width | 1400 |
Installation Site | Coal Dressing Plant | Belt Speed (m/s) | 4 |
Installation Time | 2014.11 | Field Operating Current | 160 |
Operation Period | 3 months | Designed Conveying Capacity (t/h) | 2000 |
Synchronous Motor Model | 250KW/660V TBD-560-32Y(660) | Daily Operation Period | 20 hours |
Synchronous Motor Number | 2014250036G | Annual Number of Operating Days | 340 days |
VFD Model | ZJT-250/1140 | Accumulated Daily Handling Capacity | 30,000t |
VFD Number | 2.014110009 | Accumulated Monthly Handling Capacity | 900,000t |
Conveying Distance (m) | 110 | Accumulated Annual Handling Capacity | 10,200,000t |
Lifting Height (m) | 6 |
|
|
5. Xinjing of Yangquan Coal Industry Group
Field Situation
Field Operation Data
Project | Specific Situation | Project | Specific Situation |
Using Unit | Xinjing of Yangquan Coal Industry Group | Belt Width | 1000 |
Installation Site | 3105 Working Surface | Belt Speed (m/s) | 3.15 |
Installation Time | 2014.9 | Field Operating Current | 120 |
Operation Period | 5 months | Designed Conveying Capacity (t/h) | 800 |
Synchronous Motor Model | TBD-630M-32Y(1140) | Daily Operation Period | 16 hours |
Synchronous Motor Number | 2014400020, 2014400019 | Annual Number of Operating Days | 340 days |
VFD Model | ZJT-400/1140 | Accumulated Daily Coal Output | 3,000t |
VFD Number | 2014400063, 2014400064 | Accumulated Monthly Coal Output | 90,000t |
Conveying Distance (m) | 1300 | Accumulated Annual Coal Output | 1,020,000t |
Lifting Height (m) | 30 |
|
|
6. Shanxi Lan County Changheng Coal Coke Co., Ltd.
Field Situation
Field Operation Data
Project | Specific Situation | Project | Specific Situation |
Using Unit | Lan County Changheng Coal Coke | Drive | Double Drives |
Bandwidth (mm) | 1200 | Belt Speed (m/s) | 3.15 |
Installation Time | 2015.2 | Designed Conveying Capacity (t/h) | 1500 |
Conveying Distance (m) | 2000 | Dip Angle (°) | 4 |
Synchronous Motor Model | TBD-630M-32Y(1140) | Daily Operation Period | 16 hours |
VFD Model | ZJT-400/1140 | Annual Number of Operating Days | 340 days |
Accumulated Monthly Coal Output | 280,000t | Accumulated Annual Coal Output | 3,000,000t |
7. Huaheng Coal Industry of Shandong Energy Group
Project | Specific Situation | Project | Specific Situation |
Using Unit | Huaheng Coal Industry | Drive | Three Drives |
Bandwidth (m) | 1000 | Dip Angle (°) | 16.5 |
Installation Site | Main Lifting | Belt Speed (m/s) | 3.15 |
Installation Time | 2015.7 | Designed Conveying Capacity (t/h) | 300 |
Synchronous Motor Model | TBD-630L-32Y(1140) | Conveying Distance (m) | 1600 |
VFD Model | ZJT-500/1140 | Daily Operation Period | 16 hours |
Accumulated Daily Coal Output | 3,300t | Accumulated Monthly Coal Output | 100,000t |
Annual Number of Operating Days | 340 days | Accumulated Annual Coal Output | 1,200,000t |
8. Xinjing Coal Mine of Yangquan Coal Industry Group
Field Operation Status & Data
Project | Specific Situation | Project | Specific Situation |
Using Unit | Xinjing Mine | Drive | Double drives |
Installation Site | Production Chute | Coal Chute Length | 206m |
Installation Time | 10/5/2014 | Coal Cutter Model | MH300/700 |
Scrapper Model | SGZ880/800 | VFD Model | ZJT-400/1140 |
Transfer Conveyor Model | SZZ800/250 | Daily Operation Period | 17 hours |
Accumulated Daily Coal Output | 3,000t | Accumulated Monthly Coal Output | 910,000t |
Accumulative Number of oOperating Days | 200 days | Accumulated Coal utput | 600,000t |
©1996-2023 晉ICP備07500050號 Huaxin Copyright
©1996-2023 晉ICP備07500050號 Huaxin Copyright