The explosion-proof performance of all motors and electric parts of the QB Explosion-proof Overhead Crane is in compliance with the GB3836.1-2000 Electrical Apparatus for Explosive Gas Atmospheres - Part 1: General Requirements and GB3836.2-2000 Electrical Apparatus for Explosive Gas Atmospheres - Part 2: Flameproof Enclosure "d", and is also compliance with IEC79-1, BS4683 and EN50018. The performance of the whole machine conforms with JB/T5897-2014 Explosion-proof Overhead Crane, and it is explosion-proof. The explosion-proof rating is EXdICT4, and it is applicable to use in the place with mixture of explosive gas.
Lifting Capacity | t | 5 | 10 | |||||||||||||||||
Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | |||
Maximum Lift Height | m | 16 | 16 | |||||||||||||||||
Working Level | A4 | A4 | ||||||||||||||||||
Explosion-proof Rating | ExdⅡBT4;(ExdⅡCT4) | ExdⅡBT4;(ExdⅡCT4) | ||||||||||||||||||
Speed | Lifting | m/min | 5 | 5 | ||||||||||||||||
Trolley Travel | 19.6(14.6) | 20.5(13) | ||||||||||||||||||
Cart Travel | 22.3(12) | 22.3(12) | 19(14.5) | |||||||||||||||||
Electric Motor | Lifting | kw | YBZ160M1-6/5.5(YBZE160M1-6/5.5) | YBZ160L-6/11(YBZE160L-6/11) | ||||||||||||||||
Trolley Travel | YBZ112M-6/1.5(YBZE112M-6/1.5) | YBZ112M-6/1.5(YBZE112M-6/1.5) | ||||||||||||||||||
Cart Travel | YBZ112M-6/1.5*2(YBZE112M-6/1.5*2) | YBZ112M-6/1.5*2(YBZE112M-6/1.5*2) | ||||||||||||||||||
Lifting Capacity | t | 16/3.2 | 20/5 | |||||||||||||||||
Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | |||
Maximum Lift Height | Main Hook | 16 | 12 | |||||||||||||||||
Secondary Hook | 18 | 14 | ||||||||||||||||||
Working Level | A4 | A4 | ||||||||||||||||||
Explosive-proof Grade | ExdⅡBT4;(ExdⅡCT4) | ExdⅡBT4;(ExdⅡCT4) | ||||||||||||||||||
Speed | Main Hoisting | m/min | 4.3 | 4.2 | ||||||||||||||||
Auxiliary Hoisting | 5.6 | 5 | ||||||||||||||||||
Trolley Travel | 20.5(13) | 20.5(13) | ||||||||||||||||||
Cart Travel | 19(14.5) | 17(14.5) | 19(14.5) | 17(14.5) | ||||||||||||||||
Electric Motor | Main Hoisting | kw | YBZ180L-6/15(YBZE180L-6/15) | YBZ180L-6/15(YBZE180L-6/15) | ||||||||||||||||
Auxiliary Hoisting | YBZ132M2-6/3.7(YBZE132M2-6/3.7) | YBZ160M1-6/5.5(YBZE160M1-6/5.5) | ||||||||||||||||||
Trolley Travel | YBZ132M1-6/2.2(YBZE112M-6/1.5) | YBZ132M1-6/2.2(YBZE112M-6/1.5) | ||||||||||||||||||
Cart Travel | YBZ112M-6/1.5*2(YBZE112M-6/1.5*2) | YBZ112M-6/1.5*2(YBZE112M-6/1.5*2) | ||||||||||||||||||
Lifting Capacity | t | 32/5 | 50/10 | |||||||||||||||||
Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | |||
Maximum Lift Height | Main Hook | 16 | 12 | |||||||||||||||||
Secondary Hook | 18 | 16 | ||||||||||||||||||
Working Level | A4 | A4 | ||||||||||||||||||
Explosive-proof Grade | ExdⅡBT4;(ExdⅡCT4) | ExdⅡBT4;(ExdⅡCT4) | ||||||||||||||||||
Speed | Main Hoisting | m/min | 4.1 | 3 | ||||||||||||||||
Auxiliary Hoisting | 5.6 | 5 | ||||||||||||||||||
Trolley Travel | 20(13) | 19.1(15.3) | ||||||||||||||||||
Cart Travel | 17(14.5) | 19.4(14.3) | 19(14.5) | 19.3(14.4) | ||||||||||||||||
Electric Motor | Main Hoisting | kw | YBZ225M-6/30(YBZE225M-6/30) | YBZ225M-6/30(YBZE225M-6/30) | ||||||||||||||||
Auxiliary Hoisting | YBZ160M1-6/5.5(YBZ160M1-6/5.5) | YBZ160L-6/11(YBZ160L-6/11) | ||||||||||||||||||
Trolley Travel | YBZ132M2-6/3.7(YBZE132M1-6/2.2) | YBZ160M1-6/5.5(YBZE132M2-6/3.7) | ||||||||||||||||||
Cart Travel | YBZ112M-6/1.5(YBZE112M-6/1.5 | YBZ132M1-6/2.2(YBZ112M-6/1.5) | YBZ132M1-6/2.2(YBZE132M1-6/2.2) | YBZ132M2-6/3.7(YBZ132M1-6/2.2) | ||||||||||||||||
Lifting Capacity | t | 75/20 | ||||||||||||||||||
Span | m | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | ||||||||||||
Maximum Lift Height | 20/22 | |||||||||||||||||||
Working Level | A4 | |||||||||||||||||||
Explosive-proof Grade | ExdⅡBT4;(ExdⅡCT4) | |||||||||||||||||||
Speed | Main Hoisting | m/min | 1.86 | |||||||||||||||||
Auxiliary Hoisting | 4.2 | |||||||||||||||||||
Trolley Travel | 10 | |||||||||||||||||||
Cart Travel | 15.4;(9.88) | 15.7;(9.9) | ||||||||||||||||||
Electric Motor | Main Hoisting | kw | YBZ250M-8/30(YBZE250M-8) | |||||||||||||||||
Auxiliary Hoisting | YBZ180L-6/15(YBZE180L-6) | |||||||||||||||||||
Trolley Travel | YBZE132M2-6/3.7 | |||||||||||||||||||
Cart Travel | YBZE132M2-6/3.7*2 | YBZE160M1-6/5.5*2 YBZE132M2-6/3.7*2 |
The QB Explosion-proof Overhead Crane is applicable for coal mine with methane gas. The operating ambient temperature is -40℃ to 40℃ (-40°F to 104°F), the relative humidity should be not larger than 85% (when the ambient temperature is 25℃/77°F), the altitude should not exceed 1,000m, and the underground air is applicable for provisions in Article 100 of the Safety Rules for Coal Mine.
©1996-2023 晉ICP備07500050號 Huaxin Copyright
©1996-2023 晉ICP備07500050號 Huaxin Copyright